Section Heading
| Charges Assets | 55 | 
| Total No. of Lender(s) | 55 | 
| Top Lender | SBICAP TRUSTEE COMPANY LIMITED | 
| Last Charge Activity | Satisfaction | 
| Last Charge Date | May 23, 2022 | 
| Last Charge Amount | 6,30,000.00 Lakhs | 
| Sum Of Charges (Open) | 11,81,590.00 Lakhs | 
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status | 
|---|---|---|---|---|---|
| 100732188 | YES BANK LIMITED | Apr 28, 2023 | - | 5,000.00 | Open | 
| 100719860 | KOTAK MAHINDRA BANK LIMITED | Mar 27, 2023 | - | 15,000.00 | Open | 
| 100701415 | ICICI BANK LIMITED | Feb 21, 2023 | - | 15,000.00 | Open | 
| 100641408 | SBICAP TRUSTEE COMPANY LIMITED | Sep 30, 2022 | - | 1,23,700.00 | Open | 
| 100594016 | SBICAP TRUSTEE COMPANY LIMITED | May 23, 2022 | - | 6,30,000.00 | Open | 
| 100510527 | AXIS BANK LIMITED | Nov 18, 2021 | - | 15,000.00 | Open | 
| 100520287 | INDIAN BANK | Nov 12, 2021 | Apr 16, 2025 | 15,400.00 | Closed | 
| 100472913 | ICICI BANK LIMITED | Jun 24, 2021 | - | 15,000.00 | Open | 
| 100446057 | ICICI BANK LIMITED | Mar 30, 2021 | - | 7,500.00 | Open | 
| 100455859 | EXPORT-IMPORT BANK OF INDIA | Mar 25, 2021 | Mar 21, 2025 | 18,790.86 | Closed | 
| 100441366 | KOTAK MAHINDRA BANK LIMITED | Mar 19, 2021 | - | 30,680.00 | Open | 
| 100430110 | STATE BANK OF INDIA | Feb 3, 2021 | Mar 4, 2025 | 1,92,500.00 | Closed | 
| 100418580 | ICICI BANK LIMITED | Jan 7, 2021 | Mar 12, 2025 | 17,480.47 | Closed | 
| 100403432 | AXIS BANK LIMITED | Dec 17, 2020 | - | 3,500.00 | Open | 
| 100390512 | ICICI BANK LIMITED | Oct 27, 2020 | Mar 12, 2025 | 55,000.00 | Closed | 
| 100393943 | AXIS BANK LIMITED | Sep 28, 2020 | - | 5,000.00 | Open | 
| 100333564 | DEUTSCHE BANK AG | Mar 18, 2020 | - | 10,000.00 | Open | 
| 100289811 | AXIS BANK LIMITED | Aug 28, 2019 | - | 3,000.00 | Open | 
| 100289814 | AXIS BANK LIMITED | Aug 28, 2019 | Mar 5, 2025 | 4,000.00 | Closed | 
| 100263398 | FEDERAL BANK | May 6, 2019 | Jan 4, 2025 | 21,000.00 | Closed | 
| 100267057 | YES BANK LIMITED | Apr 18, 2019 | - | 2,210.00 | Open | 
| 100240646 | ICICI BANK LIMITED | Jan 29, 2019 | - | 5,500.00 | Open | 
| 100225187 | HDFC BANK LIMITED | Nov 28, 2018 | - | 8,000.00 | Open | 
| 100223241 | THE FEDERAL BANK LTD | Nov 15, 2018 | - | 2,500.00 | Open | 
| 100126819 | DEUTSCHE BANK AG | Oct 3, 2017 | Dec 24, 2024 | 5,000.00 | Closed | 
| 100110629 | IDFC FIRST BANK LIMITED | Jun 28, 2017 | May 27, 2025 | 27,000.00 | Closed | 
| 100069335 | INDUSIND BANK LIMITED | Jan 3, 2017 | Apr 3, 2025 | 4,500.00 | Closed | 
| 100069851 | YES BANK LIMITED | Dec 8, 2016 | Nov 11, 2024 | 13,000.00 | Closed | 
| 100065120 | IDFC FIRST BANK LIMITED | Nov 29, 2016 | May 27, 2025 | 2,500.00 | Closed | 
| 100057899 | HDFC BANK LIMITED | Sep 1, 2016 | Mar 20, 2025 | 2,500.00 | Closed | 
| 10557341 | HDFC BANK LIMITED | Mar 10, 2015 | Mar 20, 2025 | 5,500.00 | Closed | 
| 10474981 | HDFC BANK LIMITED | Jan 3, 2014 | Mar 20, 2025 | 5,000.00 | Closed | 
| 10365999 | KOTAK MAHINDRA BANK LIMITED | Jun 27, 2012 | Jan 10, 2025 | 25,000.00 | Closed | 
| 10307269 | AXIS BANK LIMITED | Aug 26, 2011 | Mar 17, 2025 | 27,000.00 | Closed | 
| 10122177 | CANARA BANK | Sep 8, 2008 | Dec 31, 2024 | 4,150.00 | Closed | 
| 80037157 | HDFC BANK LIMITED | Aug 1, 2005 | Feb 6, 2025 | 4,000.00 | Closed | 
| 10177946 | STATE BANK OF INDIA | Sep 17, 2009 | Jun 29, 2022 | 7,000.00 | Closed | 
| 100418512 | ICICI BANK LIMITED | Dec 28, 2020 | Apr 29, 2022 | 16,245.00 | Closed | 
| 100253933 | ICICI BANK LIMITED | Mar 20, 2019 | Apr 29, 2022 | 2,000.00 | Closed | 
| 100418581 | ICICI BANK LIMITED | Jan 5, 2021 | Jan 6, 2022 | 63,000.00 | Closed | 
| 100332146 | AXIS BANK LIMITED | Mar 7, 2020 | Jan 18, 2021 | 6,000.00 | Closed | 
| 10551446 | YES BANK LIMITED | Jan 12, 2015 | Nov 3, 2020 | 6,000.00 | Closed | 
| 10602174 | AXIS BANK LIMITED | Oct 16, 2015 | Oct 9, 2020 | 2,925.00 | Closed | 
| 10533476 | KOTAK MAHINDRA BANK LIMITED | Aug 27, 2014 | Aug 18, 2020 | 4,600.00 | Closed | 
| 10376908 | STATE BANK OF INDIA | Aug 28, 2012 | Aug 8, 2014 | 1,500.00 | Closed | 
| 101080232 | AXIS BANK LIMITED | Mar 24, 2025 | - | 25,000.00 | Open | 
| 101060926 | KOTAK MAHINDRA BANK LIMITED | Feb 21, 2025 | - | 25,000.00 | Open | 
| 101036107 | THE FEDERAL BANK LIMITED | Dec 30, 2024 | - | 20,000.00 | Open | 
| 101011153 | ICICI BANK LIMITED | Nov 12, 2024 | - | 15,000.00 | Open | 
| 100986661 | AXIS BANK LIMITED | Sep 18, 2024 | - | 15,000.00 | Open | 
| 100964662 | SBICAP TRUSTEE COMPANY LIMITED | Jul 30, 2024 | - | 1,05,000.00 | Open | 
| 100911551 | KOTAK MAHINDRA BANK LIMITED | Mar 21, 2024 | - | 20,000.00 | Open | 
| 100868802 | HDFC BANK LIMITED | Oct 31, 2023 | - | 20,000.00 | Open | 
| 100843549 | AXIS BANK LIMITED | Dec 15, 2023 | - | 25,000.00 | Open | 
| 100775546 | EXPORT IMPORT BANK OF INDIA | Jul 26, 2023 | - | 15,000.00 | Open | 
AuthBridge is India’s largest Authentication 
 and Onboarding company, delivering cutting
-edge technology and alternate data analysis 
for Identity Management, Onboarding and 
 verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
 Copyright 2024 AuthBridge, All Rights Reserved.