Section Heading
| Charges Assets | 34 | 
| Total No. of Lender(s) | 34 | 
| Top Lender | STATE BANK OF INDIA | 
| Last Charge Activity | Satisfaction | 
| Last Charge Date | Feb 17, 2003 | 
| Last Charge Amount | 2,00,000.00 Lakhs | 
| Sum Of Charges (Open) | 4,81,642.71 Lakhs | 
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status | 
|---|---|---|---|---|---|
| 90261787 | STATE BANK OF BIKANER & JAIPUR | Jun 11, 1999 | Mar 16, 2019 | 500.00 | Closed | 
| 90258129 | STATE BANK OF BIKANER & JAIPUR | Oct 31, 1995 | Mar 16, 2019 | 1,500.00 | Closed | 
| 90160634 | STATE BANK OF INDIA | Aug 30, 2004 | Mar 16, 2019 | 1,00,000.00 | Closed | 
| 90294262 | EXPORT-IMPORT BANK OF INDIA | May 11, 1989 | Mar 22, 2019 | 142.50 | Closed | 
| 90160638 | THE HONGKONG AND SHANGHAI BANKING CO.LTD. | Apr 8, 2004 | Mar 25, 2019 | 30,000.00 | Closed | 
| 100552649 | JM FINANCIAL LIMITED | Mar 2, 2022 | Apr 4, 2022 | 1,91,000.00 | Closed | 
| 90185479 | CANARA BANK | Jul 1, 1989 | - | 55.00 | Open | 
| 90185370 | INDIAN BANK | Sep 29, 1988 | - | 11.18 | Open | 
| 90292002 | CANARA BANK | Aug 29, 1989 | - | 25.00 | Open | 
| 90293458 | CANARA BANK | Feb 8, 1990 | - | 1.53 | Open | 
| 90261296 | CANARA BANK | Oct 21, 1995 | - | 1,000.00 | Open | 
| 90261302 | CANARA BANK | Oct 31, 1995 | - | 32,000.00 | Open | 
| 90199603 | STANDERD CHARTED BANK | Jan 27, 2003 | - | 500.00 | Open | 
| 90198239 | STANDARAD CHARTERED BANK | Jan 27, 2003 | - | 50.00 | Open | 
| 90214923 | STATE BANK OF INDIA | Feb 17, 2003 | - | 2,00,000.00 | Open | 
| 90213963 | STANDARD CHARTERED BANK | May 2, 2003 | - | 10,000.00 | Open | 
| 90160637 | STANDERD CHARTERED BANK | May 2, 2003 | - | 35,000.00 | Open | 
| 90214082 | THE HONG KONG AND SHANGHAI BANKING CORP. LTD.; | Apr 8, 2004 | - | 30,000.00 | Open | 
| 100557985 | CITIGROUP GLOBAL MARKETS INDIA PRIVATE LIMITED | Mar 17, 2022 | - | 8,000.00 | Open | 
| 100559313 | CITI BANK N.A. | Mar 25, 2022 | - | 1,65,000.00 | Open | 
| 80058258 | CANARA BANK | Jan 8, 1998 | May 3, 2010 | 435.00 | Closed | 
| 90213917 | ABN AMRO BANK | Jan 15, 2003 | Feb 15, 2018 | 28,000.00 | Closed | 
| 90160636 | ABN AMRO BANK | Jan 15, 2003 | Feb 15, 2018 | 23,000.00 | Closed | 
| 90262305 | ICICI BANK LTD. | May 13, 2003 | Jan 10, 2018 | 2,000.00 | Closed | 
| 90213172 | BANK OF AMERICA | Mar 27, 1998 | Jan 2, 2018 | 7,000.00 | Closed | 
| 90160635 | BANK OF AMERICA | Mar 27, 1998 | Jan 2, 2018 | 7,000.00 | Closed | 
| 90187573 | CITI BANK | Nov 17, 1992 | Dec 20, 2017 | 1,500.00 | Closed | 
| 10117294 | ABN AMRO BANK NV | Jul 24, 2008 | Aug 9, 2011 | 3,000.00 | Closed | 
| 90262276 | CANARA BANK | Mar 25, 2003 | May 3, 2010 | 1,000.00 | Closed | 
| 90258870 | CANARA BANK | Apr 4, 2003 | May 3, 2010 | 2,000.00 | Closed | 
| 80058256 | CANARA BANK | May 8, 1996 | May 3, 2010 | 211.38 | Closed | 
| 80058257 | CANARA BANK | Aug 24, 1998 | May 3, 2010 | 350.00 | Closed | 
| 10050256 | ICICI BANK LIMITED | Apr 19, 2007 | Jul 25, 2008 | 5,000.00 | Closed | 
| 100823748 | JM FINANCIAL LIMITED | Nov 16, 2023 | Dec 18, 2023 | 1,92,100.00 | Closed | 
AuthBridge is India’s largest Authentication 
 and Onboarding company, delivering cutting
-edge technology and alternate data analysis 
for Identity Management, Onboarding and 
 verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
 Copyright 2024 AuthBridge, All Rights Reserved.