Section Heading
Charges Assets | 46 |
Total No. of Lender(s) | 46 |
Top Lender | ICICI BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Apr 21, 2023 |
Last Charge Amount | 600.00 Lakhs |
Sum Of Charges (Open) | 1,980.50 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100837464 | ICICI BANK LIMITED | Dec 11, 2023 | - | 50,000.00 | Open |
100832074 | ICICI BANK LIMITED | Dec 11, 2023 | - | 5.00 | Open |
100815308 | ICICI BANK LIMITED | Oct 31, 2023 | - | 100.00 | Open |
100804509 | ICICI BANK LIMITED | Oct 18, 2023 | - | 435.00 | Open |
100804505 | ICICI BANK LIMITED | Oct 19, 2023 | - | 30.00 | Open |
100798701 | ICICI BANK LIMITED | Oct 12, 2023 | - | 30.00 | Open |
100796179 | ICICI BANK LIMITED | Oct 6, 2023 | - | 60.00 | Open |
100796165 | ICICI BANK LIMITED | Oct 6, 2023 | - | 75.00 | Open |
100791139 | ICICI BANK LIMITED | Sep 27, 2023 | - | 12.00 | Open |
100790328 | ICICI BANK LIMITED | Sep 22, 2023 | - | 50.00 | Open |
100790321 | ICICI BANK LIMITED | Sep 22, 2023 | - | 15.00 | Open |
100790308 | ICICI BANK LIMITED | Sep 22, 2023 | - | 50.00 | Open |
100790295 | ICICI BANK LIMITED | Sep 27, 2023 | - | 31.00 | Open |
100766714 | ICICI BANK LIMITED | Aug 4, 2023 | - | 30.00 | Open |
100735474 | ICICI BANK LIMITED | Jun 12, 2023 | - | 100.00 | Open |
100714291 | ICICI BANK LIMITED | Apr 21, 2023 | - | 600.00 | Open |
100699055 | ICICI BANK LIMITED | Mar 16, 2023 | - | 30.00 | Open |
100688174 | ICICI BANK LIMITED | Mar 3, 2023 | - | 200.00 | Open |
100591690 | HDFC BANK LIMITED | Jun 18, 2022 | Jul 3, 2023 | 10.00 | Closed |
100592160 | HDFC BANK LIMITED | Jun 20, 2022 | - | 10.00 | Open |
100591689 | HDFC BANK LIMITED | Jun 18, 2022 | - | 25.00 | Open |
100591688 | HDFC BANK LIMITED | Jun 18, 2022 | - | 15.00 | Open |
100591613 | HDFC BANK LIMITED | Jun 18, 2022 | - | 4.00 | Open |
100591611 | HDFC BANK LIMITED | Jun 20, 2022 | Jul 3, 2023 | 20.00 | Closed |
100591610 | HDFC BANK LIMITED | Jun 18, 2022 | Jul 3, 2023 | 10.00 | Closed |
100591609 | HDFC BANK LIMITED | Jun 18, 2022 | - | 8.00 | Open |
100421009 | HDFC BANK LIMITED | Feb 9, 2021 | Jul 3, 2023 | 7.50 | Closed |
100277882 | HDFC BANK LIMITED | May 31, 2019 | - | 25.00 | Open |
100294271 | HDFC BANK LIMITED | Sep 20, 2019 | May 13, 2022 | 50.00 | Closed |
100580571 | HDFC BANK LIMITED | May 21, 2022 | - | 12.00 | Open |
100421026 | HDFC BANK LIMITED | Feb 9, 2021 | Jul 3, 2023 | 7.50 | Closed |
100421023 | HDFC BANK LIMITED | Feb 9, 2021 | Jul 3, 2023 | 7.50 | Closed |
100277862 | HDFC BANK LIMITED | May 31, 2019 | Jul 3, 2023 | 25.00 | Closed |
100580569 | HDFC BANK LIMITED | May 21, 2022 | - | 8.00 | Open |
100580563 | HDFC BANK LIMITED | May 21, 2022 | - | 10.00 | Open |
100490284 | HDFC BANK LIMITED | Oct 1, 2021 | Jul 3, 2023 | 25.00 | Closed |
100490279 | HDFC BANK LIMITED | Oct 1, 2021 | Jul 3, 2023 | 12.50 | Closed |
100490277 | HDFC BANK LIMITED | Oct 1, 2021 | Jul 3, 2023 | 7.50 | Closed |
100490273 | HDFC BANK LIMITED | Oct 1, 2021 | - | 10.00 | Open |
100421004 | HDFC BANK LIMITED | Feb 9, 2021 | Jul 3, 2023 | 7.50 | Closed |
100367053 | HDFC BANK LIMITED | Aug 18, 2020 | Apr 13, 2023 | 15.00 | Closed |
100294410 | HDFC BANK LIMITED | Aug 20, 2019 | Apr 13, 2023 | 25.00 | Closed |
100367049 | HDFC BANK LIMITED | Aug 18, 2020 | Apr 13, 2023 | 15.00 | Closed |
100421010 | HDFC BANK LIMITED | Feb 17, 2021 | Oct 14, 2022 | 5.00 | Closed |
100367148 | HDFC BANK LIMITED | Aug 18, 2020 | Apr 13, 2023 | 15.00 | Closed |
100294280 | HDFC BANK LIMITED | Aug 20, 2019 | Apr 13, 2023 | 25.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.